Admissions

NOOM 2019 - Round 1 EL 9Feb Cyprus Golf Federation
Elea GC 2019-02-09
  Players 32
NOTE: Official Draw
Player Fed.Code Club/Team Exact HCP Play HCP
KAZEPI,Maro 1573 NGC 27.5 30
COLLINS,James 3541 Episkopi 27.7 29
PUSHAKOV,Sergey 3718 Secret Valley 25.3 26
KALININ,Oleg 3076 Secret Valley 24 25
PUSHAKOVA,Olga 3848 Secret Valley 22 23
ROSSIDES,Nicolas 1 NGC 22.1 23
ZILBERMINTS,Boris 3866 Secret Valley 22.1 23
KOPNIN,Dmitriy 3992 Secret Valley 21.1 22
HAMMOND,Chrissie 305 Episkopi 18.3 19
MITKO,Alexander 3806 Aphrodite Hills 18.6 19
THOMPSON,Jim 3327 Secret Valley 18.3 18
GULAS,Bernd 2372 NGC 16.9 17
MALOV,Viacheslav 3501 Aphrodite Hills 17.3 17
NOVICHIKHIN,Georgy 3877 Secret Valley 16.9 17
SMITH,Deborah 4114 NGC 16.7 17
SMITH,Wayne 4113 NGC 16.5 16
BENNETT,Declan 2347 Secret Valley 14.1 14
KEMTER,Bill 515 NGC 14.8 14
MAJOOR,Anne 2969 Paphos 14 14
ROBINSON,Robert 3864 Elea 14.7 14
PAVLOU,Costas 2650 Paphos 13.7 13
WIGERTZ,Paul 3575 Secret Valley 13 12
DIRIENZO,Terry 2063 Elea 11.7 11
STUHLPFARRER,Wernfried 3424 Elea 11.7 11
HIGHET,Graham 2744 Secret Valley 11.1 10
LARKIN,Michael 465 NGC 10.8 10
EL-FAKIR,Willie 274 Episkopi 9.2 8
FARR,Paul 3504 Paphos 9.1 8
MAJOOR,Paul 2968 Paphos 9.3 8
EVANS,Jamie 3328 Secret Valley 7 5
LIVIE,Jim 464 Dhekelia 7 5
DUKE,John 722 Dhekelia 4.5 3
Published 2/8/2019 4:15:56 PM